1. Soccer Streams
  2. / U17 European Championship Qualification

U17 European Championship Qualification

  • Country:

    Flag null International Youth
  • Season:

    2022 / 2023
  • Starts:

    2022-10-05
  • Ends:

    2023-06-02

U17 European Championship Qualification Fixtures & Streams

Below you can find where you can watch live U17 European Championship Qualification online in UK. We listing only legal sources of live streaming and we also collecting data on what channel watch U17 European Championship Qualification on TV.

Results

1st matchday

Table

U17 European Championship 22/23, Qualification Gr. 1

Pos Team W D L M Pts
1 Portugal U17 3 0 0 3 9
2 Slovenia U17 1 1 1 3 4
3 Kazakhstan U17 1 1 1 3 4
4 Faroe Islands U17 0 0 3 3 0

U17 European Championship 22/23, Qualification Gr. 10

Pos Team W D L M Pts
1 Norway U17 2 1 0 3 7
2 Ireland U17 1 2 0 3 5
3 Belarus U17 1 1 1 3 4
4 Armenia U17 0 0 3 3 0

U17 European Championship 22/23, Qualification Gr. 11

Pos Team W D L M Pts
1 Serbia U17 2 0 0 2 6
2 Cyprus U17 1 0 1 2 3
3 Gibraltar U17 0 0 2 2 0

U17 European Championship 22/23, Qualification Gr. 12

Pos Team W D L M Pts
1 Germany U17 2 0 1 3 6
2 Latvia U17 2 0 1 3 6
3 Slovakia U17 1 1 1 3 4
4 Moldova U17 0 1 2 3 1

U17 European Championship 22/23, Qualification Gr. 13

Pos Team W D L M Pts
1 Switzerland U17 2 1 0 3 7
2 Turkey U17 2 1 0 3 7
3 Bulgaria U17 1 0 2 3 3
4 San Marino U17 0 0 3 3 0

U17 European Championship 22/23, Qualification Gr. 2

Pos Team W D L M Pts
1 Ukraine U17 2 1 0 3 7
2 Bosnia & Herzegovina U17 2 1 0 3 7
3 Azerbaijan U17 1 0 2 3 3
4 Liechtenstein U17 0 0 3 3 0

U17 European Championship 22/23, Qualification Gr. 3

Pos Team W D L M Pts
1 England U17 2 1 0 3 7
2 Israel U17 1 2 0 3 5
3 Georgia U17 1 0 2 3 3
4 Lithuania U17 0 1 2 3 1

U17 European Championship 22/23, Qualification Gr. 4

Pos Team W D L M Pts
1 Czech Republic U17 2 1 0 3 7
2 Scotland U17 2 0 1 3 6
3 Northern Ireland U17 1 1 1 3 4
4 Malta U17 0 0 3 3 0

U17 European Championship 22/23, Qualification Gr. 5

Pos Team W D L M Pts
1 Montenegro U17 2 1 0 3 7
2 Poland U17 2 0 1 3 6
3 Austria U17 1 0 2 3 3
4 Andorra U17 0 1 2 3 1

U17 European Championship 22/23, Qualification Gr. 6

Pos Team W D L M Pts
1 Belgium U17 3 0 0 3 9
2 Denmark U17 2 0 1 3 6
3 Romania U17 1 0 2 3 3
4 Estonia U17 0 0 3 3 0

U17 European Championship 22/23, Qualification Gr. 7

Pos Team W D L M Pts
1 Wales U17 1 2 0 3 5
2 Croatia U17 1 1 1 3 4
3 Albania U17 1 1 1 3 4
4 Sweden U17 0 2 1 3 2

U17 European Championship 22/23, Qualification Gr. 8

Pos Team W D L M Pts
1 Italy U17 3 0 0 3 9
2 Finland U17 1 1 1 3 4
3 Greece U17 1 0 2 3 3
4 Kosovo U17 0 1 2 3 1

U17 European Championship 22/23, Qualification Gr. 9

Pos Team W D L M Pts
1 France U17 3 0 0 3 9
2 Iceland U17 2 0 1 3 6
3 Luxembourg U17 1 0 2 3 3
4 North Macedonia U17 0 0 3 3 0

U17 European Championship 22/23, Elite round, Gr. 1

Pos Team W D L M Pts
1 Belarus U17 1 1 0 2 4
2 Serbia U17 1 0 1 2 3
3 Israel U17 0 2 0 2 2
4 Bosnia & Herzegovina U17 0 1 1 2 1

U17 European Championship 22/23, Elite round, Gr. 2

Pos Team W D L M Pts
1 Wales U17 1 1 0 2 4
2 Scotland U17 1 0 1 2 3
3 Iceland U17 0 2 0 2 2
4 Montenegro U17 0 1 1 2 1

U17 European Championship 22/23, Elite round, Gr. 3

Pos Team W D L M Pts
1 England U17 2 0 0 2 6
2 Netherlands U17 1 1 0 2 4
3 Denmark U17 0 1 1 2 1
4 Northern Ireland U17 0 0 2 2 0

U17 European Championship 22/23, Elite round, Gr. 4

Pos Team W D L M Pts
1 Germany U17 2 0 0 2 6
2 Spain U17 1 1 0 2 4
3 Turkey U17 0 1 1 2 1
4 Finland U17 0 0 2 2 0

U17 European Championship 22/23, Elite round, Gr. 5

Pos Team W D L M Pts
1 Portugal U17 2 0 0 2 6
2 Poland U17 1 0 1 2 3
3 Czech Republic U17 1 0 1 2 3
4 Slovakia U17 0 0 2 2 0

U17 European Championship 22/23, Elite round, Gr. 6

Pos Team W D L M Pts
1 Ireland U17 2 1 0 3 7
2 Italy U17 2 1 0 3 7
3 Ukraine U17 1 0 2 3 3
4 Cyprus U17 0 0 3 3 0

U17 European Championship 22/23, Elite round, Gr. 7

Pos Team W D L M Pts
1 Slovenia U17 1 1 0 2 4
2 Croatia U17 1 1 0 2 4
3 Belgium U17 0 1 1 2 1
4 Norway U17 0 1 1 2 1

U17 European Championship 22/23, Elite round, Gr. 8

Pos Team W D L M Pts
1 France U17 2 0 0 2 6
2 Switzerland U17 1 1 0 2 4
3 Albania U17 0 1 1 2 1
4 Latvia U17 0 0 2 2 0