1. Soccer Streams
  2. / European Championship Qualification

European Championship Qualification

  • Country:

    Flag null International
  • Season:

    2023 / 2024
  • Starts:

    2023-03-23
  • Ends:

    2024-03-26

European Championship Qualification Fixtures & Streams

Below you can find where you can watch live European Championship Qualification online in UK. We listing only legal sources of live streaming and we also collecting data on what channel watch European Championship Qualification on TV.

Table

Qualification Group A

Pos Team W D L M Pts
1 Spain 1 0 0 1 3
1 Scotland 1 0 0 1 3
3 Georgia 0 0 0 0 0
4 Cyprus 0 0 1 1 0
4 Norway 0 0 1 1 0

Qualification Group B

Pos Team W D L M Pts
1 France 2 0 0 2 6
2 Greece 1 0 0 1 3
3 Netherlands 1 0 1 2 3
4 Ireland 0 0 1 1 0
5 Gibraltar 0 0 2 2 0

Qualification Group C

Pos Team W D L M Pts
1 England 2 0 0 2 6
2 Italy 1 0 1 2 3
3 North Macedonia 1 0 0 1 3
4 Ukraine 0 0 1 1 0
5 Malta 0 0 2 2 0

Qualification Group D

Pos Team W D L M Pts
1 Turkey 1 0 0 1 3
2 Wales 0 1 0 1 1
3 Croatia 0 1 0 1 1
4 Latvia 0 0 0 0 0
5 Armenia 0 0 1 1 0

Qualification Group E

Pos Team W D L M Pts
1 Czech Republic 1 1 0 2 4
2 Poland 1 0 1 2 3
3 Moldova 0 2 0 2 2
4 Faroe Islands 0 1 0 1 1
5 Albania 0 0 1 1 0

Qualification Group F

Pos Team W D L M Pts
1 Austria 2 0 0 2 6
2 Belgium 1 0 0 1 3
3 Sweden 1 0 1 2 3
4 Estonia 0 0 1 1 0
5 Azerbaijan 0 0 2 2 0

Qualification Group G

Pos Team W D L M Pts
1 Serbia 2 0 0 2 6
2 Hungary 1 0 0 1 3
3 Montenegro 1 0 1 2 3
4 Lithuania 0 0 1 1 0
5 Bulgaria 0 0 2 2 0

Qualification Group H

Pos Team W D L M Pts
1 Slovenia 2 0 0 2 6
2 Denmark 1 0 1 2 3
3 Kazakhstan 1 0 1 2 3
4 Finland 1 0 1 2 3
5 Northern Ireland 1 0 1 2 3
6 San Marino 0 0 2 2 0

Qualification Group I

Pos Team W D L M Pts
1 Switzerland 1 0 0 1 3
2 Romania 1 0 0 1 3
3 Kosovo 0 1 0 1 1
4 Israel 0 1 0 1 1
5 Andorra 0 0 1 1 0
6 Belarus 0 0 1 1 0

Qualification Group J

Pos Team W D L M Pts
1 Portugal 2 0 0 2 6
2 Slovakia 1 1 0 2 4
3 Bosnia-Herzegovina 1 0 1 2 3
4 Iceland 1 0 1 2 3
5 Luxembourg 0 1 1 2 1
6 Liechtenstein 0 0 2 2 0