1. Soccer Streams
  2. / EFL Trophy

England EFL Trophy

  • Country:

    Flag ENG England
  • Season:

    2022 / 2023
  • Starts:

    2022-08-30
  • Ends:

    2023-04-30

EFL Trophy Fixtures & Streams

Below you can find where you can watch live EFL Trophy online in UK. We listing only legal sources of live streaming and we also collecting data on what channel watch EFL Trophy on TV.

Table

Football League Trophy 22/23, Northern Group A

Pos Team W D L M Pts
1 FC Everton U23 1 2 0 3 6
2 Morecambe 0 2 1 3 4
3 Harrogate Town 1 1 1 3 4
4 Hartlepool 1 1 1 3 4

Football League Trophy 22/23, Northern Group B

Pos Team W D L M Pts
1 Bolton 2 1 0 3 7
2 Tranmere 1 1 1 3 5
3 Leeds United Reserve U23 1 1 1 3 4
4 Crewe 0 1 2 3 2

Football League Trophy 22/23, Northern Group C

Pos Team W D L M Pts
1 Port Vale 3 0 0 3 9
2 Wolverhampton Wanderers FC U23 2 0 1 3 6
3 Stockport County 1 0 2 3 3
4 Shrewsbury 0 0 3 3 0

Football League Trophy 22/23, Northern Group D

Pos Team W D L M Pts
1 Salford City 1 2 0 3 7
2 Accrington Stanley 1 2 0 3 6
3 Rochdale 1 2 0 3 5
4 Liverpool FC U23 0 0 3 3 0

Football League Trophy 22/23, Northern Group E

Pos Team W D L M Pts
1 Lincoln City 2 0 1 3 6
2 Barnsley 2 0 1 3 6
3 Doncaster 1 1 1 3 5
4 Newcastle U21 0 1 2 3 1

Football League Trophy 22/23, Northern Group F

Pos Team W D L M Pts
1 Grimsby 1 1 1 3 5
2 Mansfield 1 1 1 3 5
3 Manchester City FC U23 1 1 1 3 4
4 Derby 1 1 1 3 4

Football League Trophy 22/23, Northern Group G

Pos Team W D L M Pts
1 Manchester United FC U23 2 1 0 3 7
2 Barrow 1 1 1 3 5
3 Fleetwood Town 0 3 0 3 4
4 Carlisle 0 1 2 3 2

Football League Trophy 22/23, Northern Group H

Pos Team W D L M Pts
1 Burton Albion 3 0 0 3 9
2 Bradford 1 1 1 3 4
3 Sheff Wed 1 0 2 3 3
4 Leicester City U23 0 1 2 3 2

Football League Trophy 22/23, Southern Group A

Pos Team W D L M Pts
1 Colchester 2 1 0 3 7
2 Charlton 2 0 1 3 6
3 Gillingham 1 1 1 3 5
4 Brighton and Hove Albion U23 0 0 3 3 0

Football League Trophy 22/23, Southern Group B

Pos Team W D L M Pts
1 AFC Wimbledon 2 1 0 3 7
2 Portsmouth 1 2 0 3 6
3 Crawley Town 1 1 1 3 5
4 Aston Villa FC U23 0 0 3 3 0

Football League Trophy 22/23, Southern Group C

Pos Team W D L M Pts
1 Milton Keynes Dons 2 0 1 3 6
2 Cheltenham 2 0 1 3 6
3 West Ham U21 2 0 1 3 6
4 Walsall 0 0 3 3 0

Football League Trophy 22/23, Southern Group D

Pos Team W D L M Pts
1 Stevenage 3 0 0 3 9
2 Peterborough 1 1 1 3 4
3 Wycombe 0 2 1 3 4
4 Tottenham Hotspur FC U23 0 1 2 3 1

Football League Trophy 22/23, Southern Group E

Pos Team W D L M Pts
1 Plymouth Argyle 2 1 0 3 8
2 Bristol Rovers 2 1 0 3 7
3 Crystal Palace FC U23 1 0 2 3 3
4 Swindon 0 0 3 3 0

Football League Trophy 22/23, Southern Group F

Pos Team W D L M Pts
1 Forest Green 3 0 0 3 9
2 Newport County 2 0 1 3 6
3 Exeter 1 0 2 3 3
4 Southampton FC U23 0 0 3 3 0

Football League Trophy 22/23, Southern Group G

Pos Team W D L M Pts
1 Chelsea U21 2 0 1 3 6
2 Sutton Utd 2 0 1 3 6
3 Oxford Utd 1 0 2 3 3
4 Leyton Orient 1 0 2 3 3

Football League Trophy 22/23, Southern Group H

Pos Team W D L M Pts
1 Ipswich 2 0 1 3 6
2 Arsenal FC Reserve U23 2 0 1 3 6
3 Cambridge Utd 2 0 1 3 6
4 Northampton 0 0 3 3 0