1. Soccer Streams
  2. / WC Qualification, UEFA

WC Qualification, UEFA

  • Country:

    Flag null International
  • Season:

    2021 / 2022
  • Starts:

    2021-03-24
  • Ends:

    2022-03-29

WC Qualification, UEFA Fixtures & Streams

Below you can find where you can watch live WC Qualification, UEFA online in UK. We listing only legal sources of live streaming and we also collecting data on what channel watch WC Qualification, UEFA on TV.

There are no upcoming events at this time.

We will try to complete this information soon.

Table

Qualification, UEFA, Group A

Pos Team W D L M Pts
1 Serbia 6 2 0 8 20
2 Portugal 5 2 1 8 17
3 Ireland 2 3 3 8 9
4 Luxembourg 3 0 5 8 9
5 Azerbaijan 0 1 7 8 1

Qualification, UEFA, Group B

Pos Team W D L M Pts
1 Spain 6 1 1 8 19
2 Sweden 5 0 3 8 15
3 Greece 2 4 2 8 10
4 Georgia 2 1 5 8 7
5 Kosovo 1 2 5 8 5

Qualification, UEFA, Group C

Pos Team W D L M Pts
1 Switzerland 5 3 0 8 18
2 Italy 4 4 0 8 16
3 Northern Ireland 2 3 3 8 9
4 Bulgaria 2 2 4 8 8
5 Lithuania 1 0 7 8 3

Qualification, UEFA, Group D

Pos Team W D L M Pts
1 France 5 3 0 8 18
2 Ukraine 2 6 0 8 12
3 Finland 3 2 3 8 11
4 Bosnia-Herzegovina 1 4 3 8 7
5 Kazakhstan 0 3 5 8 3

Qualification, UEFA, Group E

Pos Team W D L M Pts
1 Belgium 6 2 0 8 20
2 Wales 4 3 1 8 15
3 Czech Republic 4 2 2 8 14
4 Estonia 1 1 6 8 4
5 Belarus 1 0 7 8 3

Qualification, UEFA, Group F

Pos Team W D L M Pts
1 Denmark 9 0 1 10 27
2 Scotland 7 2 1 10 23
3 Israel 5 1 4 10 16
4 Austria 5 1 4 10 16
5 Faroe Islands 1 1 8 10 4
6 Moldova 0 1 9 10 1

Qualification, UEFA, Group G

Pos Team W D L M Pts
1 Netherlands 7 2 1 10 23
2 Turkey 6 3 1 10 21
3 Norway 5 3 2 10 18
4 Montenegro 3 3 4 10 12
5 Latvia 2 3 5 10 9
6 Gibraltar 0 0 10 10 0

Qualification, UEFA, Group H

Pos Team W D L M Pts
1 Croatia 7 2 1 10 23
2 Russia 7 1 2 10 22
3 Slovakia 3 5 2 10 14
4 Slovenia 4 2 4 10 14
5 Cyprus 1 2 7 10 5
6 Malta 1 2 7 10 5

Qualification, UEFA, Group I

Pos Team W D L M Pts
1 England 8 2 0 10 26
2 Poland 6 2 2 10 20
3 Albania 6 0 4 10 18
4 Hungary 5 2 3 10 17
5 Andorra 2 0 8 10 6
6 San Marino 0 0 10 10 0

Qualification, UEFA, Group J

Pos Team W D L M Pts
1 Germany 9 0 1 10 27
2 North Macedonia 5 3 2 10 18
3 Romania 5 2 3 10 17
4 Armenia 3 3 4 10 12
5 Iceland 2 3 5 10 9
6 Liechtenstein 0 1 9 10 1