1. Soccer Streams
  2. / Liga 2

Romania Liga 2

  • Country:

    Flag ROU Romania
  • Season:

    2022 / 2023
  • Starts:

    2022-08-06
  • Ends:

    2023-05-20

Table

Liga 2 22/23

Pos Team W D L M Pts
1 CSA Steaua Bucuresti 12 4 3 19 40
2 CSM Politehnica Iasi 12 4 3 19 40
3 Otelul Galati 10 6 3 19 36
4 Unirea Dej 8 8 3 19 32
5 FC Unirea 2004 Slobozia 8 7 4 19 31
6 Dinamo Bucharest 9 4 6 19 31
7 Gloria Buzau 8 7 4 19 31
8 CS Concordia Chiajna 9 2 8 19 29
9 FC Brasov Steagul Renaste 7 7 5 19 28
10 CSM Slatina 6 9 4 19 27
11 FK Csikszereda Miercurea Ciuc 7 5 7 19 26
12 ACS Sirineasa 8 1 10 19 25
13 CSC 1599 Selimbar 6 6 7 19 24
14 CSC Dumbravita 7 3 9 19 24
15 Metaloglobus Bucuresti 6 3 10 19 21
16 AFC Progresul 1944 Spartac 3 8 8 19 17
17 FC Ripensia Timisoara 4 4 11 19 16
18 FCM Baia Mare 3 7 9 19 16
19 ASU Politehnica Timisoara 2 7 10 19 13
20 AFC Unirea Constanta 4 0 15 19 12

Liga 2 22/23, Championship Round

Pos Team W D L M Pts
1 CSA Steaua Bucuresti 1 0 0 1 43
2 CSM Politehnica Iasi 1 0 0 1 43
3 Otelul Galati 0 0 1 1 36
4 Dinamo Bucharest 0 1 0 1 32
4 Gloria Buzau 0 1 0 1 32
6 Unirea Dej 0 0 1 1 32

Liga 2 22/23, Relegation Round, Group A

Pos Team W D L M Pts
1 FC Unirea 2004 Slobozia 0 0 1 1 31
2 FK Csikszereda Miercurea Ciuc 1 0 0 1 29
3 CSC 1599 Selimbar 1 0 0 1 27
4 CSM Slatina 0 0 1 1 27
5 Metaloglobus Bucuresti 0 0 0 0 21
6 FCM Baia Mare 1 0 0 1 19
7 ASU Politehnica Timisoara 0 0 1 1 13

Liga 2 22/23, Relegation Round, Group B

Pos Team W D L M Pts
1 CS Concordia Chiajna 1 0 0 1 32
2 FC Brasov Steagul Renaste 1 0 0 1 31
3 CSC Dumbravita 1 0 0 1 27
4 ACS Sirineasa 0 0 1 1 25
5 AFC Progresul 1944 Spartac 0 0 0 0 17
6 FC Ripensia Timisoara 0 0 1 1 16
7 AFC Unirea Constanta 0 0 1 1 12